Complete list of IAB standard display ad sizes
| Leaderboard | 728 x 90 | Horizontal banner above or between content |
| Medium Rectangle | 300 x 250 | Most common size. Sidebars and inline |
| Skyscraper | 160 x 600 | Tall sidebar unit for long-form pages |
| Wide Skyscraper | 300 x 600 | Half-page sidebar unit with high visibility |
| Square | 250 x 250 | Compact square unit for tight placements |
| Small Rectangle | 180 x 150 | Small inline unit for narrow columns |
| Button | 120 x 60 | Micro ad unit for sponsorship placements |
| Billboard | 970 x 250 | Large top-of-page banner for maximum impact |
| Large Leaderboard | 970 x 90 | Full-width top banner for wide layouts |
| Mobile Banner | 320 x 50 | Standard mobile ad at top or bottom of screen |
| Large Mobile Banner | 320 x 100 | Taller mobile banner for more creative space |
| Mobile Interstitial | 320 x 480 | Full-screen mobile ad between content |
Try our other free tools
Ethicly gives you fixed CPM rates between $3-$10, no auctions, and you choose exactly which publishers your ads appear on. See what your budget could do.